NX430 vs NX420
You can see from the table below that there are some differences between Epson NX430 vs NX420. Yes, Epson NX430 is lighter and its size more compact. On the display size NX430 is 2.5″larger than 1.5″ NX420. And the most important feature the NX430 has a touchscreen display.
| Color print speed (ISO, ESAT) B/W prin | 3.2 ppm | 3.3 ppm |
| B/W print speed (ISO, ESAT) | 6.2 ppm | 6.4 ppm |
| Display - touchscreen | Yes | No |
| Display - size | 2.5" | 1.5" |
| Weight | 9.30 lb | 12.30 lb |
| Dimensions | 15.4 x 5.7 x 11.8" (391 x 145 x 300 mm) | 17.7 x 11.7 x 21.3" (450 x 297 x 541 mm) |
| Price |
If you love a touchscreen and larger display printer then the NX430 is a good choice.